8SP95 Series

  • stainless-steel-fountain-pump.jpg
Product Model:

8SP95 Series

8SP95 Series

  • Deehp’s heavy-duty 8-inch fountain pump delivers a powerful super-large flow output of 95m³/h, specially designed for high-volume giant jet fountain performances. Adopting a full double-layer fluororubber sealing system, this Deehp pump perfectly adapts to harsh outdoor lake environments with abundant algae and sediment. Equipped with reinforced heavy graphite bearing assemblies, it reliably sustains long-term operation under high axial loads. Exclusively matched with 55kW–90kW high-power 8-inch water-cooled motors, it features an adjustable lift range from 20m to 408m, ideal for creating ultra-high landmark sprays and large-scale synchronized giant fountain shows for national scenic areas and high-end landmark water landscape projects.

FOB Reference Price:

Overview

  • Deehp’s 8SP95 sub-series is a stainless steel encapsulated submersible fountain pump with a uniform 8-inch outer barrel diameter, fixed rated flow of 95 m³/h, standard 50Hz power frequency and rated rotating speed of 2850rpm. All pump units within this Deehp sub-series share identical casing size, design flow, frequency and rotational speed; performance differences only come from varying impeller stage counts and matched Deehp motor power to meet diverse fountain lift requirements.


    Model Description:

    e.g.,8SP95-6

    8 —— pump size (inches),

    SP —— pump series,

    95 —— rated flow rate (m³/h),

    6 —— 6 impeller stages

Performance Parameters

  • PUMP MODEL MOT OR DELIVERY (n2850r/min) LENGTH (mm) WEIGHT (Kg) OUTLET DIAMETER
    KW HP FLOW mh 0 60 80 90 95 100 110
    8SP95-01 5.5 7.5 HEAD (m) 21 16 14 13 12 11 9 392 11.8 DN100/DN125  4"/5"
    8SP95-02 9.2 12.5 41 31 28 25 24 22 18 496 15.2
    8SP95-03 13 17.5 61 47 41 38 36 33 28 600 18.6
    8SP95-04 18.5 25 82 62 55 50 48 45 37 704 22.5
    8SP95-05 22 30 102 78 69 63 60 56 46 808 25.9
    8SP95-06 26 35 123 94 83 76 72 67 55 912 29.3
    8SP95-07 30 40 143 109 97 88 84 78 64 1016 32.7
    8SP95-08 37 50 163 124 111 100 96 89 75 1120 36.1
    8SP95-09 37 50 184 140 124 113 108 101 83 1224 39.5
    8SP95-10 45 60 204 156 138 126 120 112 93 1328 42.9
    8SP95-11 45 60 225 172 152 139 132 123 101 1432 46.3
    8SP95-12 55 75 246 188 166 151 144 135 111 1536 49.7
    8SP95-13 55 75 267 203 179 164 156 146 120 1640 53.1
    8SP95-14 63 85 287 218 192 177 168 157 129 1744 56.5
    8SP95-15 63 85 306 234 207 189 180 168 138 1848 59.9
    8SP95-16 75 100 326 249 221 202 192 179 147 1952 63.3
    8SP95-17 75 100 347 265 234 214 204 190 156 2056 66.7
    8SP95-18 90 125 368 281 247 226 216 201 165 2160 70.1
    8SP95-19 90 125 388 297 261 239 228 212 174 2264 73.5
    8SP95-20 90 125 408 312 276 252 240 224 184 2368 76.9

Company

Deehp Limited

  • sunny@deehp.com​
  • +86 18258959223
  • No. 2 Andong Road, Bailongqiao Town, Wucheng District, Jinhua, Zhejiang, China
back to top