- Performance Parameters
- General features
- Operating Limits
6-inch Encapsulated Submersible Motors
Deehp's water cooled motors with encapsulated resin filled stator.
Coupling dimensions and flange according to NEMA standard.
Built with the latest design, manufacturing and testing technology, the submersible motors feature laser-welded 304L stainless steel construction, higher thrust capacities, and higher efficiencies. They incorporate encapsulated, epoxy stator design, and the professional-grade Class F insulation provides longer life in harsh environments. Each motor is 100% factory pressure and run tested to support our quality standards
Water systems from Deehp for residential, industrial, commercial, multiple housing and farm clean water use.
Materials available for the head: stainless steel, iron and copper. (The images shows the stainless steel version)
| Type | Rated Power | Axial Load | Voltage | Rated Speed | Rated Current | Maximum Current | Efficiency (% load) | Cos φ (%load) | TN | TA | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| HP | KW | kN | V | rpm | A | A | 50 | 75 | 100 | 50 | 75 | 100 | Nm | Nm | |
| NFP6C/4 | 5.5 | 4 | 20 | 380 | 2850 | 9.2 | 34.0 | 78.5 | 80.3 | 79.0 | 0.75 | 0.82 | 0.83 | 13.4 | 18.0 |
| NFP6C/5.5 | 7.5 | 5.5 | 20 | 380 | 2770 | 12.4 | 48.0 | 78.5 | 80.3 | 78.3 | 0.80 | 0.83 | 0.86 | 18.8 | 28.7 |
| NFP6C/7.5 | 10 | 7.5 | 20 | 380 | 2840 | 16.5 | 69.0 | 77.7 | 80.5 | 80.2 | 0.76 | 0.83 | 0.86 | 25.0 | 44.2 |
| NFP6C/9.3 | 12.5 | 9.3 | 20 | 380 | 2840 | 20.3 | 94.6 | 79.6 | 81.8 | 80.5 | 0.76 | 0.83 | 0.87 | 31.2 | 56 |
| NFP6C/11 | 15 | 11 | 20 | 380 | 2840 | 23.6 | 90.0 | 80.3 | 82.6 | 81.0 | 0.77 | 0.82 | 0.87 | 37.0 | 70 |
| NFP6C/13 | 17.5 | 13 | 20 | 380 | 2860 | 27.6 | 145.2 | 79.8 | 82.3 | 81.5 | 0.80 | 0.84 | 0.87 | 43.5 | 85 |
| NFP6C/15 | 20 | 15 | 20 | 380 | 2845 | 32.1 | 181.0 | 80.1 | 82.6 | 81.5 | 0.79 | 0.85 | 0.87 | 50.3 | 98 |
| NFP6C/18.5 | 25 | 18.5 | 20 | 380 | 2860 | 40.5 | 246.0 | 79.4 | 82.3 | 82.0 | 0.77 | 0.82 | 0.85 | 61.6 | 137 |
| NFP6C/22 | 30 | 22 | 20 | 380 | 2850 | 47.5 | 279.0 | 81.2 | 83.2 | 82.2 | 0.78 | 0.84 | 0.86 | 73.6 | 157 |
| NFP6C/26.5 | 35 | 26.5 | 26 | 380 | 2850 | 57.9 | 338.0 | 81.7 | 83.7 | 82.5 | 0.76 | 0.81 | 0.84 | 88.7 | 193 |
| NFP6C/30 | 40 | 30 | 26.5 | 380 | 2870 | 64.5 | 412.0 | 80.2 | 82.9 | 83.0 | 0.77 | 0.83 | 0.85 | 99.2 | 239 |
| NFP6C/37 | 50 | 37 | 26.5 | 380 | 2860 | 80.0 | 478.0 | 80.3 | 82.8 | 83.0 | 0.75 | 0.81 | 0.85 | 124 | 248 |
• 0.5-10HP, single or three phase, 220-380V voltage/50HZ
• Hign efficiency saving the operation cost
• Motor casing and shaft made of AISI 304 stainless steel( optional AISI316)
• High resistance 304 stainless steel upper and lower bracket
• Hermetically sealed stator using anti-track, self-healing resin
• Water lubricated Kingsbury type thrust bearings
• Sand slinger and shaft seal for high performance in sand
• Protection class: IP68
• Sand slinger protection
• Pressure equalizing diaphragm
• Insulation class F
• Removable lead cable
• All motors prefilled and 100% tested
• Max.voltage fluctuation: ±10%
• Max. water temperature: 35℃ with at least 0.16m/s of water flow speed
• Standard mounting position: vertical and horizontal
• Special Lead lengths up to 50m
• Built-in PTC temperature sensor
Copyright © 2026 Deehp All Rights Reserved. Designed & SEO by followala.cn Sitemap | XML
Submersible Drainage Pump | Slurry Pump | High Head Dewatering Pump