8SP77 Series

  • water-feature-pump.jpg
Product Model:

8SP77 Series

8SP77 Series

  • Deehp’s 8-inch heavy-duty submersible pump is a mainstream model tailored for urban landmark fountain matrix projects, featuring an ultra-large flow rate of 77m³/h. Built with an extra-thick SS304 barrel, this Deehp pump sustains long-term 24-hour full-load operation and resists intense large-flow water impact. Equipped with oversized wide-channel impellers, it completely eliminates clogging risks caused by fine natural lake sediment. Exclusively matched with 40kW–75kW heavy-duty 8-inch water-cooled motors (oil-cooled version unavailable), it covers a wide adjustable lift range from 20m to 332m, delivering stunning synchronized multi-height giant jet effects for cultural tourism scenic spots and urban landmark water landscape projects.

FOB Reference Price:

Overview

  • Deehp’s 8SP77 sub-series is a stainless steel submersible fountain pump with a uniform 8-inch outer barrel diameter, fixed rated flow of 77 m³/h, standard 50Hz power frequency and rated rotating speed of 2850rpm. All pump units within this Deehp sub-series share identical casing size, design flow, frequency and rotational speed; performance differences only come from varying impeller stage counts and matched Deehp motor power to meet diverse fountain lift requirements.


    Model Description:

    e.g.,8SP77-6

    8 ——  pump size (inches),

    SP —— pump series,

    77 —— rated flow rate (m³/h),

    6 —— 6 impeller stages

Performance Parameters

  • PUMP MODEL MOT OR DELIVERY (n2850r/min) LENGTH (mm) WEIGHT (Kg) OUTLET DIAMETER
    KW HP FLOW mh 0 36 50 60 70 77 90
    8SP77-01 4 5.5 HEAD (m) 21 17.5 16 15 14 13 10 392 12 DN100/DN125  4"/5"
    8SP77-02 7.5 10 42 35 31 30 28 27 21 496 15.3
    8SP77-03 11 15 59 53 47 44 42 40 31 600 18.6
    8SP77-04 15 20 79 70 63 59 56 53 42 704 21.9
    8SP77-05 18.5 25 99 88 78 74 70 67 52 808 25.7
    8SP77-06 22 30 119 105 94 89 84 80 63 912 29
    8SP77-07 26 35 139 123 110 104 98 93 73 1016 32.3
    8SP77-08 30 40 159 140 125 119 112 107 84 1120 35.6
    8SP77-09 37 50 179 157 141 134 126 120 95 1224 38.9
    8SP77-10 37 50 198 174 157 148 140 133 105 1328 42.2
    8SP77-11 45 60 218 192 172 163 154 147 116 1432 45.5
    8SP77-12 45 60 238 210 188 178 168 160 126 1536 48.8
    8SP77-13 55 75 258 228 204 193 182 173 136 1640 52.1
    8SP77-14 55 75 277 245 220 207 196 187 147 1744 55.4
    8SP77-15 55 75 297 263 235 222 210 200 157 1848 58.7
    8SP77-16 63 85 317 280 251 237 224 213 168 1952 62
    8SP77-17 63 85 337 298 266 252 238 227 178 2056 65.3
    8SP77-18 75 100 357 315 281 267 252 241 188 2160 68.6
    8SP77-19 75 100 377 332 297 282 266 253 199 2264 71.9
    8SP77-20 75 100 397 350 313 297 280 267 210 2368 75.2

Company

Deehp Limited

  • sunny@deehp.com​
  • +86 18258959223
  • No. 2 Andong Road, Bailongqiao Town, Wucheng District, Jinhua, Zhejiang, China
back to top