8QP95 Series

  • 316-stainless-fountain-pump.jpg
Product Model:

8QP95 Series

8QP95 Series

  • Deehp’s high-flow 8-inch cast stainless steel fountain pump features a powerful 95m³/h output, ranking as the highest-flow model in the 8-inch cast pump lineup. Engineered with extra-thick cast SS304 hydraulic components, it delivers exceptional abrasion resistance and anti-clogging performance for natural water containing fine sediment and algae, greatly outperforming conventional stamped pumps in harsh outdoor water environments. Exclusively paired with 55kW–90kW high-power 8-inch water-cooled submersible motors designed for 24-hour non-stop heavy-load operation, it offers an adjustable head range from 20m to 408m, capable of producing ultra-high giant jet and synchronized fountain effects for large-scale cultural tourism water landscape projects.

FOB Reference Price:

Overview

  • Deehp’s 8QP95 sub-series is a cast stainless steel encapsulated submersible fountain pump with a uniform 8-inch outer barrel diameter, fixed rated flow of 95 m³/h, standard 50Hz power frequency and rated rotating speed of 2850rpm. All pump units within this Deehp sub-series share identical casing size, design flow, frequency and rotational speed; performance differences only come from varying impeller stage counts and matched Deehp motor power to meet diverse fountain lift requirements.


    Model Description:

    e.g.,8QP95-6

    8 —— pump size (inches),

    QP —— pump series,

    95 —— rated flow rate (m³/h),

    6 —— 6 impeller stages

Performance Parameters

  • Pump Item No. Motor power (kW) Q (m³/h) Size(mm)(6"motor/8" motor) Weight (kg)
    40 50 60 70 80 90 95 100 110 120 A B C φD
    8QP95-1 4 H(m) 17.5 16.5 15.5 14 12.5 10.5 9.5 8 5 1270 782 488 143 57
    8QP95-2 9.2 36 34 32 28.5 26 21.5 20 17 12 3.5 1511/1431 897/800 614/631 143/184 83/105
    8QP95-3 13 54 52 48.5 44.5 40 33 30 26 19 6 1720/1617 980/860 740/757 143/184 100/129
    8QP95-4 18.5 72 70 65 60 54 45 41 36 25.5 10.5 1956/1773 1090/890 866/883 143/184 119/148
    8QP95-5 22 91 87 81.5 75 68 57 51.5 46 32 14.5 2152/1949 1160/940 992/1009 143/184 138/175
    8QP95-6 25 110 104 98 90 81 69 62 55 38 18 2360/2125 1242/990 1118/113 143/184 155/188
    8QP95-7 30 129 122 115 105 94 81 73 65 45 22 2626/2311 1382/1050 1244/126 143/184 174/213
    8QP95-8 37 148 141 131 120 108 93 84 75 52 26 2940/2537 1570/1150 1370/138 143/184 202/231
    8QP95-9 37 167 159 148 135 122 105 95 85 59 31 3066/2663 1570/1150 1496/151 143/184 208/237
    8QP95-10 45 186 177 165 151 136 117 106 95 67 36 2879 1240 1639 184 254
    8QP95-11 45 205 195 182 167 150 130 117 105 75 42 3005 1240 1765 184 260
    8QP95-12 55 224 213 199 183 165 143 129 116 84 48 3261 1370 1891 184 279
    8QP95-13 55 243 231 216 199 180 156 141 127 93 53 3387 1370 2017 184 284
    8QP95-14 55 262 249 233 215 195 169 153 138 102 59 3513 1370 2143 184 290
    8QP95-15 63 281 268 250 231 210 183 166 149 111 64 3759 1490 2269 192 310
    8QP95-16 63 301 286 267 247 225 197 178 160 119 70 3885 1490 2395 192 316
    8QP95-17 75 321 304 284 263 240 210 190 171 127 75 4061 1540 2521 192 342
    8QP95-18 75 342 323 302 279 255 222 202 182 135 81 4187 1540 2647 192 348

Company

Deehp Limited

  • sunny@deehp.com​
  • +86 18258959223
  • No. 2 Andong Road, Bailongqiao Town, Wucheng District, Jinhua, Zhejiang, China
back to top