8QP77 Series

  • 304-stainless-fountain-pump.jpg
Product Model:

8QP77 Series

8QP77 Series

  • Deehp’s heavy-duty 8-inch cast stainless steel fountain pump is purpose-built for harsh natural water conditions containing suspended sediment and fine debris. Adopting thick, robust cast SS304 impellers and diffusers, it delivers superior wear resistance and anti-clog performance compared with conventional stamped SP-series pumps. Its heavy-duty cast structure withstands long-term abrasion caused by water impurities in lakes and rivers. Exclusively matched with 40kW–75kW 8-inch heavy-duty water-cooled submersible motors, it supports 24-hour non-stop full-load operation. With an adjustable head range from 20m to 332m, it ensures stable, long-lasting fountain effects for large-scale municipal lake and river landscape projects.

FOB Reference Price:

Overview

  • Deehp’s 8QP77 sub-series is a cast stainless steel submersible fountain pump with a uniform 8-inch outer barrel diameter, fixed rated flow of 77 m³/h, standard 50Hz power frequency and rated rotating speed of 2850rpm. All pump units within this Deehp sub-series share identical casing size, design flow, frequency and rotational speed; performance differences only come from varying impeller stage counts and matched Deehp motor power to meet diverse fountain lift requirements.


    Model Description:

    e.g.,8QP77-6

    8 —— pump size (inches),

    QP —— pump series,

    77 —— rated flow rate (m³/h),

    6 —— 6 impeller stages

Performance Parameters

  • Pump Item No. Motor power (kW) Q (m³/h) H (m) Size(mm)(6"motor/8" motor) Weight (kg)
    30 40 50 60 70 75 80 90 100 A B C φD
    8QP77-1 4 H(m) 18 17 15.5 14.5 13 12 11 9 5.5 1270 782 488 143 56
    8QP77-2 7.5 36.5 34.5 32 30 27 25 23 19 12.5 1476/142 862/790 614/631 143/18 78/97
    8QP77-3 11 54.5 52.5 49 45 41 38 35.5 29 21.5 1682/157 942/820 740/757 143/18 92/116
    8QP77-4 15 73.5 71 66.5 61 55.5 52 48 40 30 1896/174 1030/860 866/883 143/18 110/134
    8QP77-5 18.5 92 89 83 76 70 65 60.5 51 38 2082/189 1090/890 992/1009 143/18 122/152
    8QP77-6 22 111 107 100 91 84 79 73 62 47 2278/207 1160/940 1118/113 143/18 141/178
    8QP77-7 30 130 125 118 107 98 93 87 73 56 2626/231 1382/105 1244/126 143/18 171/211
    8QP77-8 30 148 143 135 124 113 107 101 85 65 2752/243 1382/105 1370/138 143/18 176/216
    8QP77-9 37 167 161 152 140 128 121 114 96 74 3066/266 1570/115 1496/151 143/18 204/233
    8QP77-10 37 185 178 169 157 143 135 127 107 83 3192/278 1570/115 1622/163 143/18 209/238
    8QP77-11 45 203 196 185 172 158 148 139 118 92 3005 1240 1765 184 256
    8QP77-12 45 222 214 202 188 172 162 152 129 100 3131 1240 1891 184 261
    8QP77-13 55 241 232 220 204 186 175 164 139 108 3387 1370 2017 184 279
    8QP77-14 55 262 251 238 220 200 188 176 149 116 3513 1370 2143 184 285
    8QP77-15 55 283 271 256 236 214 201 188 159 124 3639 1370 2269 184 290
    8QP77-16 63 303 291 274 253 229 215 202 169 133 3885 1490 2395 192 309
    8QP77-17 63 323 310 292 270 245 229 215 179 142 4011 1490 2521 192 315
    8QP77-18 75 342 329 309 286 259 243 228 190 150 4187 1540 2647 192 341
    8QP77-19 75 361 347 327 302 274 257 241 201 158 4313 1540 2773 192 346
    8QP77-20 75 381 366 345 318 288 271 254 212 167 4439 1540 2899 192 351

Company

Deehp Limited

  • sunny@deehp.com​
  • +86 18258959223
  • No. 2 Andong Road, Bailongqiao Town, Wucheng District, Jinhua, Zhejiang, China
back to top