6SP60 Series

  • floating-fountain-pump.png
Product Model:

6SP60 Series

6SP60 Series

  • Deehp’s 6-inch pump represents the maximum flow model in the 6-inch product lineup, delivering a high water output of 60m³/h. Adopting a thickened heavy-duty SS304 pump body, it offers excellent structural rigidity and outstanding impact resistance under ultra-large flow operating conditions. Featuring a specially optimized hydraulic curve for large-flow and low-head scenarios, this Deehp pump supports full compatibility with 3kW–37kW 6-inch oil-cooled and water-cooled motors. With a flexible adjustable head range from 14m to 294m, it is ideal for designing expansive lake fountain layouts, including large-scale bubbling and wide water curtain effects for waterfront resort landscapes.

FOB Reference Price:

Overview

  • Deehp’s 6SP60 sub-series is a stainless steel submersible fountain pump with a uniform 6-inch outer barrel diameter, fixed rated flow of 60 m³/h, standard 50Hz power frequency and rated rotating speed of 2850rpm. All pump units within this Deehp sub-series share identical casing size, design flow, frequency and rotational speed; performance differences only come from varying impeller stage counts and matched Deehp motor power to meet diverse fountain lift requirements.


    Model Description:

    e.g.,6SP60-6

    6 —— pump size (inches),

    SP —— pump series,

    60 —— rated flow rate (m³/h),

    6 —— 6 impeller stages

Performance Parameters

  • PUMP MODEL MOT OR DELIVERY (n2850r/min) LENGTH (mm) WEIGHT (Kg) OUTLET DIAMETER
    KW HP FLOW mh 0 20 30 40 50 60 65 75
    6SP60-01 2.2 3 HEAD (m) 14 12 11 10 9 8 7 4 383.8 4.94 DN 76 3"
    6SP60-02 4 5.5 28 24 22 20 18 16 14 8 496.6 7.46
    6SP60-03 5.5 7.5 42 36 33 30 27 24 21 12 609,4 9.98
    6SP60-04 7.5 10 56 48 44 40 36 31 28 16 722.2 12.5
    6SP60-05 9.2 12.5 70 60 55 50 45 39 34 20 835 15.02
    6SP60-06 11 15 84 72 66 60 54 46 41 24 947.8 17.54
    6SP60-07 13 17.5 98 84 77 70 63 55 49 28 1 060.6 20.06
    6SP60-08 15 20 112 96 88 80 72 62 55 32 1173.4 22.58
    6SP60-09 18.5 25 126 108 99 90 81 70 62 36 1286.2 25.1
    6SP60-10 18.5 25 140 120 110 100 90 78 69 40 1399 27.62
    6SP60-11 22 30 154 132 121 110 100 86 76 44 1511.8 30.14
    6SP60-12 22 30 168 144 132 120 110 94 83 48 1624.6 32.66
    6SP60-13 25 34 182 156 143 130 118 102 90 52 1737.4 35.18
    6SP60-14 25 34 196 168 154 140 128 110 97 56 1850.2 37.7
    6SP60-15 25 34 210 180 165 150 135 117 104 60 1963 40.22
    6SP60-16 30 40 224 192 176 160 144 124 111 64 2075.8 42.74
    6SP60-17 30 40 238 204 187 170 153 132 118 68 2188.6 45.26
    6SP60-18 30 40 252 216 198 180 162 140 125 72 2301,4 47.78
    6SP60-19 37 50 266 228 209 190 171 148 132 76 2414.2 50.3
    6SP60-20 37 50 280 240 220 200 180 157 139 80 2527 52.82
    6SP60-21 37 50 294 252 231 210 189 164 146 84 2639.8 55.34

Company

Deehp Limited

  • sunny@deehp.com​
  • +86 18258959223
  • No. 2 Andong Road, Bailongqiao Town, Wucheng District, Jinhua, Zhejiang, China
back to top