6SP46 Series

  • wholesale-fountain-pumps.png
Product Model:

6SP46 Series

6SP46 Series

  • Deehp’s high-performance 6-inch pump is fully customized for extra-large, low-lift lake running springs and wave-making fountain effects with a stable flow rate of 46m³/h. Designed with extra-wide impeller passages, this Deehp pump effectively resists blockage caused by lake algae and fine sediment. Optional reinforced fluororubber sealing is available to ensure reliable operation in poor-quality outdoor landscape water. Fully compatible with 7.5kW–37kW 6-inch oil-cooled and water-cooled dual-type motors, it offers a comprehensive lift coverage from 12m to 270m, perfectly suited for constructing wide-area low-lift water curtains and wave decorative water features on natural lakes.

FOB Reference Price:

Overview

  • Deehp’s 6SP46 sub-series is a stainless steel submersible fountain pump with a uniform 6-inch outer barrel diameter, fixed rated flow of 46 m³/h, standard 50Hz power frequency and rated rotating speed of 2850rpm. All pump units within this Deehp sub-series share identical casing size, design flow, frequency and rotational speed; performance differences only come from varying impeller stage counts and matched Deehp motor power to meet diverse fountain lift requirements.


    Model Description:

    e.g.,6SP46-6

    6 —— pump size (inches),

    SP —— pump series,

    46—— rated flow rate (m³/h),

    6 —— 6 impeller stages

Performance Parameters

  • PUMP MODEL MOTOR DEL IVERY (n≈2850r/ min) LENGTH (mm) WEIGHT (Kg) OUTLET DIAMETER
    KW HP FLOW m/h 0 10 20 35 40 46 55 60
    6SP46-01 1.5 2.2 HEAD (m) 13 12.5 12 10 9.5 9 7 4 383.8 4,75 DN80 3"
    6SP46-02 3 4 27 25 24 20 19 18 14 8 496.6 7.08
    6SP46-03 5.5 7.5 40 38 36 30 29 27 21 12 609.4 9.41
    6SP46-04 7.5 10 53 50 48 40 38 35 28 16 723.2 11.74
    6SP46-05 7.5 10 66 63 60 50 48 44 35 20 836 14.07
    6SP46-06 9.2 12.5 80 75 72 60 57 53 42 24 948.8 16.4
    6SP46-07 11 15 93 88 84 70 67 62 49 28 1061. 6 18.73
    6SP46-08 13 17.5 106 100 96 80 76 70 56 32 1174.4 21.06
    6SP46-09 15 20 119 113 108 90 86 81 63 36 1287.2 23.39
    6SP46-10 15 20 133 125 120 100 95 88 70 40 1400 25.72
    6SP46-11 18.5 25 146 138 132 110 105 99 77 44 1512.8 28.05
    6SP46-12 18.5 25 159 150 144 120 114 106 84 48 1625.6 30.38
    6SP46-13 22 30 172 163 156 130 124 115 91 52 1738.4 32.71
    6SP46-14 22 30 186 175 168 140 133 123 98 56 1851.2 35.04
    6SP46-15 22 30 199 188 180 150 143 132 105 60 1964 37.37
    6SP46-16 25 34 212 200 192 160 152 141 112 64 2076.8 39.7
    6SP46-17 25 34 225 213 204 170 162 150 119 68 2189.6 42.03
    6SP46-18 30 40 239 225 216 180 171 158 126 72 2302.4 44.36
    6SP4B-19 30 40 252 238 228 190 181 171 133 76 2415.2 46.69
    6SP46-20 30 40 265 250 240 200 190 1 80 140 80 2528 49.02
    6SP46-21 37 50 278 263 252 210 200 186 147 84 2640.8 51.35
    6SP46-22 37 50 292 275 264 220 209 192 154 88 2753.6 53.68

Company

Deehp Limited

  • sunny@deehp.com​
  • +86 18258959223
  • No. 2 Andong Road, Bailongqiao Town, Wucheng District, Jinhua, Zhejiang, China
back to top