6SP30 Series

  • wholesale-fountain-pump.png
Product Model:

6SP30 Series

6SP30 Series

  • Deehp’s mainstream large-flow 6-inch pump delivers a steady 30m³/h flow output, ideal for synchronized musical fountain groups in commercial city squares. Featured with oversized stamped SS304 impeller channels, this Deehp pump effectively reduces sediment clogging in outdoor lake water environments. It provides dual cooling motor options to adapt to both intermittent and 24-hour continuous operation cycles. Covering a full power range from 3kW to 30kW and equipped with a standard DN80 large outlet flange, its multi-stage stacking structure enables adjustable lift from 12m to 415m, supporting mixed multi-height fountain jet combinations for scenic lake water shows in tourist attractions.

FOB Reference Price:

Overview

  • Deehp’s 6SP30 sub-series is a stainless steel submersible fountain pump with a uniform 6-inch outer barrel diameter, fixed rated flow of 30 m³/h, standard 50Hz power frequency and rated rotating speed of 2850rpm. All pump units within this Deehp sub-series share identical casing size, design flow, frequency and rotational speed; performance differences only come from varying impeller stage counts and matched Deehp motor power to meet diverse fountain lift requirements.


    Model Description:

    e.g.,6SP30-5

    6 —— pump size (inches),

    SP —— pump series,

    30 —— rated flow rate (m³/h),

    5 —— 5 impeller stages

Performance Parameters

  • PUMP MODEL MOTOR DELIVERY (n≈2850r/min) LENCTH (mm) WEIGHT (Kg) OUTLET DIAMETER
    KW HP FLOW m/h 0 12 20 25 30 35 40
    6SP30-01 1.1 1.5 HEAD (m) 12 11 10 9 8 6 3.6 340 3.86 DN 76 3"
    6SP30-02 2.2 3 24 22 20 1B 16 12 7.2 438 5.7
    6SP30-03 3 4 36 32 28 26 22 16 10.8 532 7.55
    6SP30-04 4 5.5 48 44 40 36 32 24 14.4 628 9.39
    6SP30-05 5.5 7.5 60 55 53: 45 39 30 18 724 11.23
    6SP30-07 75 10 84 77 74 63 5B 42 25 918 14 91
    8SP30-09 9.2 12.5 108 99 95 81 71 54 32 1108 18.6
    8SP30-10 9.2 12.5 120 110 105 90 80 80 38 1204 20.44
    6SP30-12 11 15 144 132 126 108 94 72 42 1396 24.12
    6SP30-13 11 15 156 143 137 117 104 78 45 1492 25 97
    6SP30-14 13 17.5 168 154 148 126 110 84 50 1 588 2781
    6SP30-16 15 20 192 176 169 144 126 96 57 1780 31.49
    6SP30-17 15 20 204 187 180 153 136 102 61 1876 33.33
    6SP30-19 18.5 25 228 209 201 171 150 114 68 2068 37.02
    6SP30-21 18.5 25 252 231 222 189 168 126 76 2260 40.7
    6SP30-23 22 30 276 253 243 207 181 138 82 2452 44.39
    6SP30-24 22 30 288 264 253 216 192 144 86 2548 46 23
    6SP 30-28 26 35 336 308 296 252 221 168 100 2932 53.59
    6SP30-30 26 35 360 330 317 270 240 180 108 3124 57.28
    65P30-33 30 40 396 363 348 297 264 198 118 3412 62.81
    6SP30-35 30 40 420 385 370 315 280 210 126 3604 66. 49
    6SP30-39 37 45 468 429 412 351 312 234 140 3988 73 86

Company

Deehp Limited

  • sunny@deehp.com​
  • +86 18258959223
  • No. 2 Andong Road, Bailongqiao Town, Wucheng District, Jinhua, Zhejiang, China
back to top