6SP17 Series

  • 6sp17-outdoor-fountain-pumps.png
Product Model:

6SP17 Series

6SP17 Series

  • Deehp’s 6-inch standard fountain pump serves as the primary choice for municipal lake musical fountain projects, delivering a balanced flow of 17m³/h. Equipped with a thickened SS304 barrel, it features reinforced structural strength to resist strong water impact. Covering a wide power range from 2.2kW to 22kW and fitted with a standard DN65 large outlet flange for engineering pipeline connection, its stackable multi-stage structure provides an adjustable total head from 11m to 396m, perfectly applicable to multi-nozzle fountain matrices in urban park lakes and central squares.

FOB Reference Price:

Overview

  • Deehp’s 6SP17 sub-series is a stainless steel submersible fountain pump with a uniform 6-inch outer barrel diameter, fixed rated flow of 17 m³/h, standard 50Hz power frequency and rated rotating speed of 2850rpm. All pump units within this Deehp sub-series share identical casing size, design flow, frequency and rotational speed; performance differences only come from varying impeller stage counts and matched Deehp motor power to meet diverse fountain lift requirements.


    Model Description:

    e.g.,6SP17-6

    6 —— pump size (inches),

    SP —— pump series,

    17 —— rated flow rate (m³/h),

    6 —— 6 impeller stages

Performance Parameters

  • PUMP MODEL MOTOR DELIVERY (n≈2850r/min) PUMP LENGTH(mm) PUMP WEIGHT (kg) OUTLET      DIAMETER
    KW HP FLOW m³/h 0 5 10 15 17 20 25
    6SP17-01 0.55 0.75 HEAD (m) 11 10.5 10 8.5 8 7 4.3 305 3.48 DN76 3"
    6SP17-02 1.1 1.5 22 21 20 17 16 14 8.5 366 4.95
    6SP17-03 2.2 3 33 31.5 30 25.5 24 21 13 427 6.41
    6SP17-04 2.2 3 44 42 39 34 32 28 17 488 7.87
    6SP17-05 3 4 55 52.5 49 42.5 41 35 22 549 9.34
    6SP17-06 3 4 66 63 59 51 49 44 26 610 10.81
    6SP17-07 4 5.5 77 73.5 68 59.5 58 49 30 671 12.26
    6SP17-08 5.5 7.5 88 84 78 68 64 56 34 732 13.73
    6SP17-09 5.5 7.5 99 94.5 88 76.5 74 63 38 793 15.19
    6SP17-10 5.5 7.5 110 105 100 85 80 70 43 854 16.65
    6SP17-12 7.5 10 132 126 117 105 99 84 51 976 19.58
    6SP17-13 7.5 10 143 136.5 130 110.5 104 91 56 1037 21.04
    6SP17-15 9.2 12.5 165 157.5 146 131 124 105 64 1159 23.97
    6SP17-17 9.2 12.5 187 178.5 170 144.5 136 119 73 1281 26.89
    6SP17-18 11 15 198 189 175 157 148 126 76 1342 28.35
    68P17-20 11 15 220 210 200 170 160 140 86 1464 31.28
    68P17-21 13 18 231 220.5 205 184 173 147 89 1525 32.74
    68P17-24 15 20 264 252 234 210 198 168 102 178 37.13
    68P17-25 15 20 275 262.5 250 212.5 200 175 107 1769 38.59
    6SP17-28 18.5 25 308 294 280 238 224 196 120 1952 42.98
    6SP17-30 18.5 25 330 315 292 262 247 210 127 2074 45.91
    6SP17-34 22 30 374 357 340 289 272 238 146 2318 51.76
    6SP17-36 22 30 396 378 351 315 297 252 153 2440 54.69
    6SP17-43 26 35 473 451.5 419 376 355 301 183 2867 64.93

Company

Deehp Limited

  • sunny@deehp.com​
  • +86 18258959223
  • No. 2 Andong Road, Bailongqiao Town, Wucheng District, Jinhua, Zhejiang, China
back to top